European Standard EN 1063 Security Glazing
Class | Type of Weapon | Caliber | Type | Weight (g) | Test Range (m) | Bullet Velocity (m/s) | Number of Shots | Striking Distance (mm) |
---|---|---|---|---|---|---|---|---|
BR1 | Rifle | .22 LR | Lead Round Nose | 2.6± 0.1 | 10± 0.5 | 360± 10 | 3 | 120± 10 |
BR2 | Hand Gun | 9mm Luger | Full Steel Jacket Round Nose Soft Core (Lead) | 8.0± 0.1 | 5.0± 0.5 | 400± 10 | 3 | 120± 10 |
BR3 | Hand Gun | .357 Magnum | Full Steel Jacket Coned Bullet Soft Core (Lead) | 10.2± 0.1 | 5.0± 0.5 | 430± 10 | 3 | 120± 10 |
BR4 | Hand Gun | .44 Rem. Magnum | Full Copper Alloy Jacket Flat Nose Bullet Soft Core (Lead) | 15.6± 0.1 | 5.0± 0.5 | 440± 10 | 3 | 120± 10 |
BR5 | Rifle | 5.56 x 45 | Full Copper Alloy Jacket Pointed Bullet Soft core (lead) and Steel Penetrator | 4.0± 0.1 | 10± 0.5 | 950± 10 | 3 | 120± 10 |
BR6 | Rifle | 7.62 X51 | Full Steel Jacket Pointed Bullet Soft Core (Lead) | 9.5± 0.1 | 10± 0.5 | 830± 10 | 3 | 120± 10 |
BR7 | Rifle | 7.62 x 51 | Full Copper Alloy Jacket Pointed Bullet Steel Hard Core | 9.7± 0.1 | 10± 0.5 | 820± 10 | 3 | 120± 10 |
SG1 | Shot Gun | cal. 12/70 | Solid Lead Slug | 31± 0.5 | 10± 0.5 | 420± 20 | 1 | - |
SG2 | Shot Gun | cal. 12/70 | Solid Lead Slug | 31± 0.5 | 10± 0.5 | 420± 20 | 3 | 125± 10 |
NOTE 1: The classes BR1…BR7 are clasiffied in order of the level of protection offered. e.g apanel complying with the requirement specified for a certain class complies with those specified for the preceding classes.
NOTE 2: Classes SG do not necessarily comply with the requirements specified in the classes BR, as the ammunition is different.