European Standard EN 1522
Class | Type of Weapon | Caliber | Type | Weight (g) | Test Range (m) | Bullet Velocity (m/s) |
---|---|---|---|---|---|---|
FB1 | Rifle | .22 LR | Lead Round Nose | 2.6± 0.1 | 10± 0.5 | 360± 10 |
FB2 | Hand Gun | 9mm Luger | Full Steel Jacket Round Nose Soft Core (Lead) | 8.0± 0.1 | 5.0± 0.5 | 400± 10 |
FB3 | Hand Gun | .357 Magnum | Full Steel Jacket Coned Bullet Soft Core (Lead) | 10.2± 0.1 | 5.0± 0.5 | 430± 10 |
FB4 | Hand Gun Hand Gun (see note) Hand Gun (See Note) | .357 Magnum .44 Rem. Magnum | Full Steel Jacket Coned Bullet Soft Core (Lead) Full Metal Jacket Flat Nose Bullet Soft Core (Lead) | 10.2± 0.1 15.6± 0.1 | 5.0± 0.5 5.0± 0.5 | 430± 10 440± 10 |
FB5 | Rifle | 5.56 x 45* | Full Metal Jacket Pointed Bullet Soft core (lead) and Steel Penetrator | 4.0± 0.1 | 10± 0.5 | 950± 10 |
FB6 | Rifle Rifle (See Note) | 5.56 x 45* 7.62 X51 | Full Metal Jacket Pointed Bullet Soft core (lead) and Steel Penetrator Full Metal Jacket Pointed Bullet Soft Core (Lead) | 4.0± 0.1 9.5± 0.1 | 10± 0.5 10± 0.5 | 950± 10 830± 10 |
FB7 | Rifle | 7.62 x 51** | Full Metal Jacket Pointed Bullet Steel Hard Core | 9.8± 0.1 | 10± 0.5 | 820± 10 |
* To achieve the stated values for [5.56 x 45], the recommended twist length = (178± 10)mm
**To achieve the stated values for class FB7, the recommended barrel twist length = (254± 10)mm
NOTE 1: When a shot is to be fired at a single point the test range may be reduced to achieve the firing accuracy as defined in Section 6 of EN 1523. In this case it may not be possible to measure the velocity of the bullet
NOTE 2: To be classified FB4 or FB6 the specimen shall be tested with both calibres listed.