NATO AEP – 55 STANAG 4569
Level | KE Threat | Bullet | Distance | Velocity* |
---|---|---|---|---|
I | Rifle | 7.62 x 51 NATO Ball (Ball M80) 5.56 x 45 NATO SS109 5.56 x 45 M193 | 30 Metres | 833m/sec (M80) 900m/sec (SS109) 937m/sec (M193) |
II | Infantry Rifle | 7.62 x 39 API BZ | 30 Metres | 695m/sec |
III | Sniper Rifle | 7.62 x 51 AP (WC core) 7.62 x 54R B32 API (Dragunov) | 30Metres | 930m/sec (51 AP) 854m/sec (54R) |
lV | Heavy Machine Gun | 14.5 x 114AP / B32 | 200 Metres | 911m/sec |
V | Automatic Cannon | 25mm APDS-TM-791 or TLB 073 | 500 Metres | 1258m/sec |
* Velocity tolerance is ± 20m/sec